LCD1602A_Blue 5V
$2.671pcs
The LCD1602A is a 16×2 character liquid crystal display that offers clear text output and easy interfacing for microcontrollers in embedded and DIY electronic projects.
| Dimensions | 80 × 37 mm |
|---|---|
| Brand |
easyelecmodule |
5543 in stock
Screen Specifications
| ITEM | PARAMETERS | UNIT |
|---|---|---|
| Number of Characters | 16 characters x 2 Lines | – |
| Module Dimension | 80.0 x 36.0 x 11.0 (MAX) | mm |
| View Area | 64.50mm L x 14.50mm W | mm |
| Active Area | 55.65 x 9.40 | mm |
| Dot Size | 0.55 x 0.65 | mm |
| Dot pitch | 0.60 x 0.70 | mm |
| Character Size | 2.95 x 5.55 | mm |
| Character Pitch | 3.55 x 5.95 | mm |
| LCD Type | STN, Positive, Transflective, Grey | – |
| Viewing Direction | 6 O’ clock | – |
| Driving Scheme | 1/16 Duty Cycle, 1/5 Bias | – |
| Power Supply Voltage | 5.0 V | V |
| VLCD Adjustable For Best Contrast | 5.0 V (VOP) | V |
| Operation temperature | -20°C to +70°C | °C |
| Storage temperature | -30°C to +80°C | °C |
Mechanical Drawing
LCD1602A (Parallel Interface)
Parameters
| PARAMETER | 5V OPERATING CONDITIONS | 3.3V OPERATING CONDITIONS |
|---|---|---|
| Logic Operating Voltage (Vdd) | +4.8V ~ +5.2V | +4.8V ~ +5.2V |
| Display | White characters on blue background | White characters on blue background |
| LCD Driver Voltage (Vdd – Vo) | +3.0V ~ +5.0V | +3.3V |
| Operating Temperature (Ta) | -20°C ~ +70°C (Wide Temperature Range) | -20°C ~ +70°C (Wide Temperature Range) |
| Storage Temperature (Tst) | -30°C ~ +80°C (Wide Temperature Range) | -30°C ~ +80°C (Wide Temperature Range) |
| Operating Current (Backlight Off) | 1.7mA (max) | 1.7mA (max) |
| Operating Current (Backlight On) | 24.0mA (max) | 24.0mA (max) |
LCD1602A Liquid Crystal Display Pinout
| PIN DESCRIPTION | |
|---|---|
| GND | Ground pin |
| VDD | Power pin, typically connected to a 5V power supply |
| V0 | Controls contrast, usually connected to the middle pin of a potentiometer |
| RS (Register Select) | Determines if data is a command or character data (RS = 0 for command, RS = 1 for characters) |
| R/W (Read/Write) | Determines whether you’re sending data to the LCD or reading from it (R/W = 0 for Write, R/W = 1 for Read) |
| E (Enable) | Tells the LCD when to read the data lines (D0-D7) |
| D0-D7 (Data Lines) | Carries data or commands to the LCD (D0-D7 for 8-bit mode, D4-D7 for 4-bit mode) |
| A (Anode) | Power pin for backlight LED (connects to positive voltage, typically 5V) |
| K (Cathode) | Power pin for backlight LED (connects to ground) |
Shipping Cost
We only ship to the United States. Shipping costs are calculated based on the total order amount.
Shipping Method And Delivery Time
All orders will be processed and shipped within 72 hours of placing the order (excluding weekends and holidays). They will ship from Shenzhen, China, primarily via 4PX logistics. Depending on the destination and logistics conditions, other carriers such as DHL, FedEx, UPS, USPS, etc., may also handle the delivery. Estimated shipping time is 7-12 business days, with actual delivery occurring in 10-17 business days, depending on logistics conditions.
Payment:
We accept Visa, Master card, Maestro, American Express, JCB, Dinner's Club, Discover, Paypal, Apple Pay, Google Pay .

Reviews
There are no reviews yet.