LCD1602A_Blue_IIC 5V
$3.241pcs
The LCD1602A is a 16×2 character liquid crystal display that offers clear text output and easy interfacing for microcontrollers in embedded and DIY electronic projects.
| Dimensions | 80 × 37 mm |
|---|---|
| Brand |
easyelecmodule |
4633 in stock
Screen Specifications
| ITEM | PARAMETERS | UNIT |
|---|---|---|
| Number of Characters | 16 characters x 2 Lines | – |
| Module Dimension | 80.0 x 36.0 x 11.0 (MAX) | mm |
| View Area | 64.50mm L x 14.50mm W | mm |
| Active Area | 55.65 x 9.40 | mm |
| Dot Size | 0.55 x 0.65 | mm |
| Dot pitch | 0.60 x 0.70 | mm |
| Character Size | 2.95 x 5.55 | mm |
| Character Pitch | 3.55 x 5.95 | mm |
| LCD Type | STN, Positive, Transflective, Grey | – |
| Viewing Direction | 6 O’ clock | – |
| Driving Scheme | 1/16 Duty Cycle, 1/5 Bias | – |
| Power Supply Voltage | 5.0 V | V |
| VLCD Adjustable For Best Contrast | 5.0 V (VOP) | V |
| Operation temperature | -20°C to +70°C | °C |
| Storage temperature | -30°C to +80°C | °C |
Mechanical Drawing
LCD1602A (Parallel Interface)
Parameters
| PARAMETER | 5V OPERATING CONDITIONS | 3.3V OPERATING CONDITIONS |
|---|---|---|
| Logic Operating Voltage (Vdd) | +4.8V ~ +5.2V | +4.8V ~ +5.2V |
| Display | White characters on blue background | White characters on blue background |
| LCD Driver Voltage (Vdd – Vo) | +3.0V ~ +5.0V | +3.3V |
| Operating Temperature (Ta) | -20°C ~ +70°C (Wide Temperature Range) | -20°C ~ +70°C (Wide Temperature Range) |
| Storage Temperature (Tst) | -30°C ~ +80°C (Wide Temperature Range) | -30°C ~ +80°C (Wide Temperature Range) |
| Operating Current (Backlight Off) | 1.7mA (max) | 1.7mA (max) |
| Operating Current (Backlight On) | 24.0mA (max) | 24.0mA (max) |
LCD1602A Liquid Crystal Display Pinout
| PIN DESCRIPTION | |
|---|---|
| GND | Ground pin |
| VDD | Power pin, typically connected to a 5V power supply |
| V0 | Controls contrast, usually connected to the middle pin of a potentiometer |
| RS (Register Select) | Determines if data is a command or character data (RS = 0 for command, RS = 1 for characters) |
| R/W (Read/Write) | Determines whether you’re sending data to the LCD or reading from it (R/W = 0 for Write, R/W = 1 for Read) |
| E (Enable) | Tells the LCD when to read the data lines (D0-D7) |
| D0-D7 (Data Lines) | Carries data or commands to the LCD (D0-D7 for 8-bit mode, D4-D7 for 4-bit mode) |
| A (Anode) | Power pin for backlight LED (connects to positive voltage, typically 5V) |
| K (Cathode) | Power pin for backlight LED (connects to ground) |
LCD1602A_IIC
As we all know, though LCD and some other displays greatly enrich the man-machine interaction, they share a common weakness. When they are connected to a controller, multiple IOs will be occupied of the controller which has no so many outer ports. Also it restricts other functions of the controller.
Therefore, LCD1602 with an I2C module is developed to solve the problem. The I2C module has a built-in PCF8574 I2C chip that converts I2C serial data to parallel data for the LCD display.
| SPECIFICATIONS | DETAL |
|---|---|
| Board Dimensions | 41.5 x 19 x 15.3mm |
| Supply Voltage | 2.5V – 6V |
| Interface | I2C protocol |
| Backlight | Equipped with backlight. Can be enabled/disabled via jumper cap. |
| Contrast Adjustment | Adjustable via a blue potentiometer. Clockwise to increase, counter-clockwise to decrease. |
| Potentiometer Location | Conveniently located on the top of the board for easy user adjustment. |
| Device Address | Can be modified by shorting the A0/A1/A2 pads. Default I2C address is 0x27. |
- Shorting Cap: Backlight can be enabled by this cap, unplug this cap to disable the backlight.
- Potentiometer: It is used to adjust the contrast (the clarity of the displayed text), which is increased in the clockwise direction.
- Pads: The default address is basically 0x27, in a few cases, it may be 0x3F. Taking the default address of 0x27 as an example, the device address can be modified by shorting the A0/A1/A2 pads; in the default state, A0/A1/A2 is 1, and if the pad is shorted, A0/A1/A2 is 0.
| IIC MODULE PINS | FUNCTION DESCRIPTION | CONNECT TO ARDUINO UNO | REMARKS |
|---|---|---|---|
| VCC | Power Positive | 5V | Power Supply 5V (Some modules are also compatible with 3.3V) |
| GND | Power Ground | GND | Common Ground |
| SDA | I²C Data Line | A4 | SDA of UNO |
| SCL | I²C Clock Line | A5 | SCL of UNO |
| (Backlight Pad) | Control Backlight | Module’s Own Jumper | Short Circuit = Backlight Always On, Disconnect = Backlight Controllable |
| (Blue Potentiometer) | Contrast Adjustment | Built-in Adjustment | Rotate Clockwise/Counterclockwise to Adjust Display Contrast |
LCD 1602A to I2C Module
The module is based on the PCF8574, which enables most MCUs to achieve remote I/O expansion via a bidirectional I2C bus. This device contains an 8-bit quasi-bidirectional port and an I2C bus interface. The PCF8574 features low current consumption, and its latched port outputs have high-current drive capability, allowing them to directly drive LEDs.
It also includes an interrupt line (INT, open-drain output) that can be connected to the MCU’s interrupt logic. By sending an interrupt signal via the INT pin, the remote I/O ports can notify the MCU if there is data input, all without needing to communicate via the I2C bus.
- Shorting Cap: Backlight can be enabled by this cap, unplug this cap to disable the backlight.
- Potentiometer: It is used to adjust the contrast (the clarity of the displayed text), which is increased in the clockwise direction.
- Pads: The default address is basically 0x27, in a few cases, it may be 0x3F. Taking the default address of 0x27 as an example, the device address can be modified by shorting the A0/A1/A2 pads; in the default state, A0/A1/A2 is 1, and if the pad is shorted, A0/A1/A2 is 0.
Shipping Cost
We only ship to the United States. Shipping costs are calculated based on the total order amount.
Shipping Method And Delivery Time
All orders will be processed and shipped within 72 hours of placing the order (excluding weekends and holidays). They will ship from Shenzhen, China, primarily via 4PX logistics. Depending on the destination and logistics conditions, other carriers such as DHL, FedEx, UPS, USPS, etc., may also handle the delivery. Estimated shipping time is 7-12 business days, with actual delivery occurring in 10-17 business days, depending on logistics conditions.
Payment:
We accept Visa, Master card, Maestro, American Express, JCB, Dinner's Club, Discover, Paypal, Apple Pay, Google Pay .

Reviews
There are no reviews yet.