600W Portable Power Station High Power Outdoor Emergency Energy Storage
$286.00
| Size |
322mm * 220.55mm * 141mm |
|---|---|
| Product Status |
New |
Attribute
| Protection Type | IP0 | Cycle Count | 2000 – 3000 |
| Input Parameters | 220V | Output Parameters | 24V |
| Battery Type | Lithium battery | Display Mode | Display screen shows |
| Product Series | Portable Power Station | Protection Level | IP0 |
Product Description
Batteryinput voltage | 3.2 Vlithium iron monomer, 100Ah, 320 Wh /280Ah 896 Wh /314 Ah, 1004.8 Wh is optiona | ||
Starting voltage | 2.8V | Battery overdischarge protection voltage | 2.65-2.7V |
Battery overcharge protection voltage | 3.65-3.7V | AC output rated power | 300W |
AC output peak power | 500W | AC output voltage waveform | Pure sine wave |
AC output voltage | 230Vdc±5% | AC output frequency | 50HZ±1HZ |
Overload protection | 5s @>110% load; 10s@>105% load | ||
MPPT charging | 12-48V MAX 200W | ||
4 DC5521 outputs | Total 12V5A 60W | 2USB outputs | 5V3A |
Adapter charging | 12-48V MAX 200W constant voltage mode | ||
Type-C Indicates the output | 5V3A and USB share a MAX18W, optional PD18W, will increase the cost | ||
Protection | Overcharge protection, overdischarge protection, temperature protection, short circuit protection, overload protection | ||
Controls | Press and hold for 3S to turn on the machine, all functions will be turned on, the key light will display blue, the four power lights will display blue, and when the alarm is triggered, the key light will display red for 3S | ||
Size/weight estimate | 322mm * 220.55mm * 141mm / 8.9KG with 314AH battery cell | ||
Charging port use
The Pioneer comes with a charging interface that includes an DC charging port and an XT90 solar charging port, allowing it to be charged using your local grid or solar panels. It has a maximum charging power of 200w, When the product is turned off, plugging in the AC charger will automatically start charging the product.
Shipping Cost
We only ship to the United States. Shipping costs are calculated based on the total order amount.
Shipping Method And Delivery Time
All orders will be processed and shipped within 72 hours of placing the order (excluding weekends and holidays). They will ship from Shenzhen, China, primarily via 4PX logistics. Depending on the destination and logistics conditions, other carriers such as DHL, FedEx, UPS, USPS, etc., may also handle the delivery. Estimated shipping time is 7-12 business days, with actual delivery occurring in 10-17 business days, depending on logistics conditions.
Payment:
We accept Visa, Master card, Maestro, American Express, JCB, Dinner's Club, Discover, Paypal, Apple Pay, Google Pay .

Reviews
There are no reviews yet.