Servo Motor MG90S MG99R SG90
$2.40 – $3.50Price range: $2.40 through $3.50
| Weight | 0.0198 g |
|---|---|
| Dimensions | 1.26 × 0.492 × 1.18 mm |
| specification | , |
A servo motor is a device that can rotate to a specific angle or position. Unlike standard DC motors, which rotate continuously once energized, a servo motor is a closed-loop control system that adopts the closed-loop feedback control logic of a servo mechanism. It can precisely control angle or linear position, speed, and acceleration. The output is adjusted through the feedback mechanism of the servo mechanism to maintain the desired position or motion state according to external commands.
Servo motors have an extremely wide range of applications, thanks to their high-precision positioning capability, fast dynamic response characteristics, and closed-loop feedback control system based on a servomechanism. This ability to precisely control the motor’s position, speed, or torque plays a crucial role in scenarios that demand high motion accuracy, high stability, and high reliability.
| PARAMETER CATEGORY | PARAMETER ITEM | PARAMETER VALUE | UNIT / DESCRIPTION |
|---|---|---|---|
| Physical Dimensions | Weight | ~9 | Grams (g) |
| Dimensions (L×W×H) | 23×12.2×29 | Millimeters (mm) | |
| Performance Parameters | Operating Torque | 1.8 / 2.5 | kg·cm @ 4.8V / @ 6.6V |
| Operating Speed | 0.10 / 0.08 | sec/60° @ 4.8V / @ 6.6V | |
| Rotation Angle | ~180 | Degrees (°) (Actual range approx. 170°-190°) | |
| Electrical Characteristics | Operating Voltage | 3.5 ~ 6 | Volts (V) (Recommended 4.8V - 5V) |
| No-Load Current | 5 ~ 10 | Milliamps (mA) | |
| Stall Current | 650 ~ 750 | Milliamps (mA) | |
| Signal Type | PWM | Pulse Width Modulation | |
| Control Signal | Pulse Cycle | 20 | Milliseconds (ms) |
| Pulse Width | 0.5 ~ 2.5 | Milliseconds (ms) | |
| Corresponding Angle | 0° ~ 180° | Degrees (°) | |
| Mechanical Construction | Gear Material | Nylon or Metal | Varies between versions |
| Wire Order | Brown=GND, Red=VCC, Orange=Signal | Standard 3-pin interface | |
| Bearing Type | Sliding Bearing | Not ball bearing |
| PARAMETER CATEGORY | PARAMETER ITEM | PARAMETER VALUE | UNIT / DESCRIPTION |
|---|---|---|---|
| Physical Dimensions | Weight | 13.4 - 14 | Grams (g) |
| Dimensions (L×W×H) | 22.8×12.2×28.5 | Millimeters (mm) | |
| Performance Parameters | Stall Torque | 1.8 (4.8V) / 2.2 (6V) | kg cm |
| Operating Speed | 0.10 (4.8V) / 0.08 (6V) | sec/60° | |
| Rotation Angle | 180 | Degrees (°) | |
| Electrical Characteristics | Operating Voltage | 4.8 - 6.0 | Volts (V) |
| Stall Current | Not specified | Milliamps (mA) | |
| Signal Type | PWM | Pulse Width Modulation | |
| Control Signal | Pulse Cycle | 20 | Milliseconds (ms) (Standard) |
| Pulse Width Range | 0.5 - 2.5 | Milliseconds (ms) (Estimated) | |
| Corresponding Angle | 0° - 180° | Degrees (°) | |
| Mechanical Construction | Gear Material | Metal | Full metal gear |
| Wire Order | Brown=GND, Red=VCC, Orange=Signal | Standard 3-pin interface | |
| Bearing Type | Dual ball bearing |
| PARAMETER CATEGORY | PARAMETER ITEM | PARAMETER VALUE | UNIT / DESCRIPTION |
|---|---|---|---|
| Physical Dimensions | Weight | 55 | Grams (g) |
| Dimensions (L×W×H) | 40.7×19.7×42.9 | Millimeters (mm) | |
| Performance Parameters | Stall Torque | 9.4 (4.8V) / 11 (6V) | kg cm |
| Operating Speed | 0.17 (4.8V) / 0.14 (6V) | sec/60° | |
| Rotation Angle | 180 | Degrees (°) | |
| Electrical Characteristics | Operating Voltage | 4.8 - 7.2 | Volts (V) |
| No-Load Current | 120 | Milliamps (mA) | |
| Stall Current | 1450 | Milliamps (mA) | |
| Signal Type | PWM | Pulse Width Modulation | |
| Control Signal | Pulse Cycle | 20 | Milliseconds (ms) |
| Pulse Width Range | 0.5 - 2.5 | Milliseconds (ms) | |
| Corresponding Angle | 0° - 180° | Degree (°) | |
| Mechanical Construction | Gear Material | Metal | Full metal gear |
| Wire Order | Brown=GND, Red=VCC, Orange=Signal | Standard 3-pin interface | |
| Bearing Type | Ball bearing | Dual ball bearing design |
A video applied to a self-made automatic water dispenser
Shipping Cost
We only ship to the United States. Shipping costs are calculated based on the total order amount.
Shipping Method And Delivery Time
All orders will be processed and shipped within 72 hours of placing the order (excluding weekends and holidays). They will ship from Shenzhen, China, primarily via 4PX logistics. Depending on the destination and logistics conditions, other carriers such as DHL, FedEx, UPS, USPS, etc., may also handle the delivery. Estimated shipping time is 7-12 business days, with actual delivery occurring in 10-17 business days, depending on logistics conditions.
Payment:
We accept Visa, Master card, Maestro, American Express, JCB, Dinner's Club, Discover, Paypal, Apple Pay, Google Pay .

Reviews
There are no reviews yet.